Riptide
Official Case · 16 items
Price
6.38
Expected Value
5.74
RTP
90.0%
House Edge
10.0%
Platform Share
10.0%
Creator Royalty
0.0%
Item Drop Rates
Every item is assigned a range of tickets out of 10,000. A single ticket is drawn each opening to determine your item. Total drop chance: 100.00%
| Item | Value | Chance | Tickets#/ 10,000 | Multiplier | Rarity |
|---|---|---|---|---|---|
| 381.12 | 0.01% | 1 | 59.74x | Jackpot | |
| 250.86 | 0.02% | 2 - 3 | 39.32x | Jackpot | |
| 195.22 | 0.64% | 4 - 67 | 30.60x | Jackpot | |
| 87.72 | 0.17% | 68 - 84 | 13.75x | Jackpot | |
| 32.92 | 2.9% | 821 - 1,110 | 5.16x | Rare | |
| 31.08 | 0.60% | 85 - 144 | 4.87x | Rare | |
| 27.92 | 2.1% | 145 - 354 | 4.38x | Rare | |
| 21.00 | 4.7% | 355 - 820 | 3.29x | High | |
| 5.68 | 14.0% | 1,111 - 2,509 | 0.89x | Even | |
| 5.16 | 6.3% | 2,510 - 3,144 | 0.81x | Even | |
| 1.42 | 6.3% | 3,145 - 3,771 | 0.22x | Filler | |
| 1.18 | 6.9% | 5,352 - 6,037 | 0.18x | Filler | |
| 1.12 | 15.8% | 3,772 - 5,351 | 0.18x | Filler | |
| 0.38 | 13.5% | 6,038 - 7,392 | 0.06x | Filler | |
| 0.16 | 17.5% | 7,393 - 9,143 | 0.03x | Filler | |
| 0.04 | 8.6% | 9,144 - 10,000 | 0.01x | Filler |
Provably Fair
Every case opening uses our provably fair system. The outcome is determined before you open and can be independently verified using your seeds.