X-Factor
Official Case · 16 items
Price
47.63
Expected Value
42.86
RTP
90.0%
House Edge
10.0%
Platform Share
10.0%
Creator Royalty
0.0%
Item Drop Rates
Every item is assigned a range of tickets out of 10,000. A single ticket is drawn each opening to determine your item. Total drop chance: 100.00%
| Item | Value | Chance | Tickets#/ 10,000 | Multiplier | Rarity |
|---|---|---|---|---|---|
| 1,179.00 | 0.06% | 1 - 6 | 24.75x | Jackpot | |
| 1,100.76 | 0.08% | 7 - 14 | 23.11x | Jackpot | |
| 274.30 | 0.95% | 15 - 109 | 5.76x | Rare | |
| 240.00 | 0.37% | 110 - 146 | 5.04x | Rare | |
| 217.80 | 0.49% | 147 - 195 | 4.57x | Rare | |
| 193.06 | 5.0% | 331 - 829 | 4.05x | Rare | |
| 140.36 | 1.3% | 196 - 330 | 2.95x | High | |
| 90.82 | 3.5% | 830 - 1,174 | 1.91x | Profit | |
| 84.54 | 7.0% | 2,563 - 3,266 | 1.77x | Profit | |
| 68.06 | 13.9% | 1,175 - 2,562 | 1.43x | Profit | |
| 22.82 | 5.3% | 3,267 - 3,794 | 0.48x | Low | |
| 17.64 | 13.8% | 3,795 - 5,171 | 0.37x | Low | |
| 9.20 | 7.9% | 5,172 - 5,957 | 0.19x | Filler | |
| 7.52 | 12.9% | 5,958 - 7,249 | 0.16x | Filler | |
| 7.34 | 12.6% | 7,250 - 8,506 | 0.15x | Filler | |
| 2.50 | 14.9% | 8,507 - 10,000 | 0.05x | Filler |
Provably Fair
Every case opening uses our provably fair system. The outcome is determined before you open and can be independently verified using your seeds.