Velocity
Official Case · 14 items
Price
45.16
Expected Value
40.64
RTP
90.0%
House Edge
10.0%
Platform Share
10.0%
Creator Royalty
0.0%
Item Drop Rates
Every item is assigned a range of tickets out of 10,000. A single ticket is drawn each opening to determine your item. Total drop chance: 100.00%
| Item | Value | Chance | Tickets#/ 10,000 | Multiplier | Rarity |
|---|---|---|---|---|---|
| 1,776.48 | 0.07% | 1 - 7 | 39.34x | Jackpot | |
| 327.62 | 0.78% | 21 - 98 | 7.25x | Rare | |
| 231.36 | 0.13% | 8 - 20 | 5.12x | Rare | |
| 217.62 | 0.73% | 99 - 171 | 4.82x | Rare | |
| 192.98 | 0.83% | 172 - 254 | 4.27x | Rare | |
| 94.76 | 2.1% | 255 - 461 | 2.10x | High | |
| 70.38 | 4.9% | 462 - 953 | 1.56x | Profit | |
| 63.78 | 25.9% | 1,337 - 3,922 | 1.41x | Profit | |
| 47.04 | 3.8% | 954 - 1,336 | 1.04x | Even | |
| 45.68 | 15.9% | 3,923 - 5,514 | 1.01x | Even | |
| 14.72 | 7.6% | 5,515 - 6,271 | 0.33x | Low | |
| 5.18 | 8.5% | 7,238 - 8,084 | 0.11x | Filler | |
| 4.96 | 9.7% | 6,272 - 7,237 | 0.11x | Filler | |
| 1.96 | 19.2% | 8,085 - 10,000 | 0.04x | Filler |
Provably Fair
Every case opening uses our provably fair system. The outcome is determined before you open and can be independently verified using your seeds.