Undertow
Official Case · 13 items
Price
59.26
Expected Value
53.33
RTP
90.0%
House Edge
10.0%
Platform Share
10.0%
Creator Royalty
0.0%
Item Drop Rates
Every item is assigned a range of tickets out of 10,000. A single ticket is drawn each opening to determine your item. Total drop chance: 100.00%
| Item | Value | Chance | Tickets#/ 10,000 | Multiplier | Rarity |
|---|---|---|---|---|---|
| 522.28 | 0.27% | 1 - 27 | 8.81x | Jackpot | |
| 297.64 | 0.30% | 28 - 57 | 5.02x | Rare | |
| 223.68 | 19.9% | 58 - 2,049 | 3.77x | High | |
| 145.32 | 1.8% | 2,050 - 2,227 | 2.45x | High | |
| 41.38 | 2.4% | 2,228 - 2,464 | 0.70x | Low | |
| 10.32 | 12.0% | 2,465 - 3,667 | 0.17x | Filler | |
| 10.00 | 7.2% | 3,668 - 4,390 | 0.17x | Filler | |
| 5.00 | 15.2% | 4,391 - 5,914 | 0.08x | Filler | |
| 0.96 | 6.5% | 5,915 - 6,565 | 0.02x | Filler | |
| 0.80 | 7.7% | 6,566 - 7,331 | 0.01x | Filler | |
| 0.62 | 6.1% | 7,332 - 7,938 | 0.01x | Filler | |
| 0.10 | 9.3% | 7,939 - 8,865 | 0.00x | Filler | |
| 0.06 | 11.4% | 8,866 - 10,000 | 0.00x | Filler |
Provably Fair
Every case opening uses our provably fair system. The outcome is determined before you open and can be independently verified using your seeds.