Turbojet
Official Case · 17 items
Price
137.30
Expected Value
123.57
RTP
90.0%
House Edge
10.0%
Platform Share
10.0%
Creator Royalty
0.0%
Item Drop Rates
Every item is assigned a range of tickets out of 10,000. A single ticket is drawn each opening to determine your item. Total drop chance: 100.00%
| Item | Value | Chance | Tickets#/ 10,000 | Multiplier | Rarity |
|---|---|---|---|---|---|
| 5,016.34 | 1.0% | 1 - 102 | 36.54x | Jackpot | |
| 4,907.72 | 0.54% | 103 - 156 | 35.74x | Jackpot | |
| 3,192.00 | 0.27% | 157 - 183 | 23.25x | Jackpot | |
| 265.46 | 3.4% | 184 - 519 | 1.93x | Profit | |
| 263.68 | 0.79% | 520 - 598 | 1.92x | Profit | |
| 249.60 | 3.1% | 599 - 906 | 1.82x | Profit | |
| 228.44 | 0.78% | 907 - 984 | 1.66x | Profit | |
| 198.00 | 1.7% | 985 - 1,158 | 1.44x | Profit | |
| 167.84 | 1.7% | 1,159 - 1,326 | 1.22x | Profit | |
| 50.92 | 11.5% | 2,074 - 3,224 | 0.37x | Low | |
| 26.12 | 7.5% | 1,327 - 2,073 | 0.19x | Filler | |
| 10.00 | 11.6% | 3,225 - 4,381 | 0.07x | Filler | |
| 7.18 | 12.1% | 4,382 - 5,587 | 0.05x | Filler | |
| 2.64 | 12.9% | 5,588 - 6,880 | 0.02x | Filler | |
| 1.54 | 8.8% | 6,881 - 7,761 | 0.01x | Filler | |
| 0.60 | 12.4% | 7,762 - 9,001 | 0.00x | Filler | |
| 0.06 | 10.0% | 9,002 - 10,000 | 0.00x | Filler |
Provably Fair
Every case opening uses our provably fair system. The outcome is determined before you open and can be independently verified using your seeds.