Turbojet
Official Case · 17 items
Price
131.59
Expected Value
118.43
RTP
90.0%
House Edge
10.0%
Platform Share
10.0%
Creator Royalty
0.0%
Item Drop Rates
Every item is assigned a range of tickets out of 10,000. A single ticket is drawn each opening to determine your item. Total drop chance: 100.00%
| Item | Value | Chance | Tickets#/ 10,000 | Multiplier | Rarity |
|---|---|---|---|---|---|
| 5,245.24 | 0.54% | 103 - 156 | 39.86x | Jackpot | |
| 4,697.98 | 1.0% | 1 - 102 | 35.70x | Jackpot | |
| 2,128.00 | 0.27% | 157 - 183 | 16.17x | Jackpot | |
| 261.66 | 3.4% | 184 - 519 | 1.99x | Profit | |
| 258.88 | 0.79% | 520 - 598 | 1.97x | Profit | |
| 238.28 | 3.1% | 599 - 906 | 1.81x | Profit | |
| 224.24 | 0.78% | 907 - 984 | 1.70x | Profit | |
| 189.72 | 1.7% | 985 - 1,158 | 1.44x | Profit | |
| 173.86 | 1.7% | 1,159 - 1,326 | 1.32x | Profit | |
| 46.68 | 11.5% | 2,074 - 3,224 | 0.35x | Low | |
| 23.66 | 7.5% | 1,327 - 2,073 | 0.18x | Filler | |
| 12.00 | 11.6% | 3,225 - 4,381 | 0.09x | Filler | |
| 5.96 | 12.1% | 4,382 - 5,587 | 0.05x | Filler | |
| 4.78 | 12.9% | 5,588 - 6,880 | 0.04x | Filler | |
| 2.34 | 8.8% | 6,881 - 7,761 | 0.02x | Filler | |
| 0.84 | 12.4% | 7,762 - 9,001 | 0.01x | Filler | |
| 0.06 | 10.0% | 9,002 - 10,000 | 0.00x | Filler |
Provably Fair
Every case opening uses our provably fair system. The outcome is determined before you open and can be independently verified using your seeds.