Titan's Fall
Official Case · 14 items
Price
170.23
Expected Value
153.20
RTP
90.0%
House Edge
10.0%
Platform Share
10.0%
Creator Royalty
0.0%
Item Drop Rates
Every item is assigned a range of tickets out of 10,000. A single ticket is drawn each opening to determine your item. Total drop chance: 100.00%
| Item | Value | Chance | Tickets#/ 10,000 | Multiplier | Rarity |
|---|---|---|---|---|---|
| 2,180.00 | 0.66% | 1 - 66 | 12.81x | Jackpot | |
| 1,399.98 | 0.47% | 67 - 112 | 8.22x | Jackpot | |
| 450.58 | 22.3% | 113 - 2,340 | 2.65x | High | |
| 379.98 | 2.2% | 2,341 - 2,558 | 2.23x | High | |
| 294.34 | 3.0% | 2,559 - 2,860 | 1.73x | Profit | |
| 274.18 | 2.0% | 2,861 - 3,061 | 1.61x | Profit | |
| 83.92 | 9.1% | 3,062 - 3,972 | 0.49x | Low | |
| 9.84 | 8.3% | 3,973 - 4,798 | 0.06x | Filler | |
| 6.00 | 8.1% | 4,799 - 5,604 | 0.04x | Filler | |
| 2.32 | 7.0% | 5,605 - 6,308 | 0.01x | Filler | |
| 0.88 | 5.5% | 6,309 - 6,860 | 0.01x | Filler | |
| 0.50 | 6.6% | 6,861 - 7,522 | 0.00x | Filler | |
| 0.46 | 12.5% | 7,523 - 8,773 | 0.00x | Filler | |
| 0.16 | 12.3% | 8,774 - 10,000 | 0.00x | Filler |
Provably Fair
Every case opening uses our provably fair system. The outcome is determined before you open and can be independently verified using your seeds.