Black Market
Official Case · 13 items
Price
140.08
Expected Value
126.07
RTP
90.0%
House Edge
10.0%
Platform Share
10.0%
Creator Royalty
0.0%
Item Drop Rates
Every item is assigned a range of tickets out of 10,000. A single ticket is drawn each opening to determine your item. Total drop chance: 100.00%
| Item | Value | Chance | Tickets#/ 10,000 | Multiplier | Rarity |
|---|---|---|---|---|---|
| 5,347.46 | 0.87% | 1 - 87 | 38.17x | Jackpot | |
| 138.00 | 9.2% | 88 - 1,004 | 0.99x | Even | |
| 132.18 | 44.6% | 1,005 - 5,464 | 0.94x | Even | |
| 123.36 | 0.58% | 5,465 - 5,522 | 0.88x | Even | |
| 121.32 | 1.7% | 5,523 - 5,691 | 0.87x | Even | |
| 86.68 | 1.1% | 5,692 - 5,806 | 0.62x | Low | |
| 86.04 | 2.8% | 5,807 - 6,082 | 0.61x | Low | |
| 10.90 | 6.4% | 6,083 - 6,720 | 0.08x | Filler | |
| 9.32 | 8.4% | 6,721 - 7,563 | 0.07x | Filler | |
| 4.60 | 5.5% | 7,564 - 8,114 | 0.03x | Filler | |
| 2.60 | 6.3% | 8,115 - 8,744 | 0.02x | Filler | |
| 0.08 | 8.0% | 8,745 - 9,542 | 0.00x | Filler | |
| 0.06 | 4.6% | 9,543 - 10,000 | 0.00x | Filler |
Provably Fair
Every case opening uses our provably fair system. The outcome is determined before you open and can be independently verified using your seeds.