Crown Jewels
Official Case · 16 items
Price
130.47
Expected Value
117.42
RTP
90.0%
House Edge
10.0%
Platform Share
10.0%
Creator Royalty
0.0%
Item Drop Rates
Every item is assigned a range of tickets out of 10,000. A single ticket is drawn each opening to determine your item. Total drop chance: 100.00%
| Item | Value | Chance | Tickets#/ 10,000 | Multiplier | Rarity |
|---|---|---|---|---|---|
| 3,998.00 | 1.0% | 1 - 104 | 30.64x | Jackpot | |
| 3,891.14 | 0.82% | 105 - 186 | 29.82x | Jackpot | |
| 3,786.50 | 0.47% | 187 - 233 | 29.02x | Jackpot | |
| 123.72 | 2.1% | 234 - 442 | 0.95x | Even | |
| 120.00 | 5.1% | 443 - 957 | 0.92x | Even | |
| 101.80 | 1.8% | 958 - 1,136 | 0.78x | Low | |
| 80.88 | 2.7% | 1,673 - 1,941 | 0.62x | Low | |
| 77.78 | 3.0% | 1,137 - 1,440 | 0.60x | Low | |
| 77.04 | 2.3% | 1,441 - 1,672 | 0.59x | Low | |
| 57.48 | 13.9% | 1,942 - 3,326 | 0.44x | Low | |
| 5.88 | 14.8% | 3,327 - 4,810 | 0.05x | Filler | |
| 3.56 | 6.8% | 4,811 - 5,493 | 0.03x | Filler | |
| 1.70 | 9.7% | 5,494 - 6,465 | 0.01x | Filler | |
| 1.36 | 9.8% | 6,466 - 7,443 | 0.01x | Filler | |
| 0.36 | 10.8% | 7,444 - 8,524 | 0.00x | Filler | |
| 0.06 | 14.8% | 8,525 - 10,000 | 0.00x | Filler |
Provably Fair
Every case opening uses our provably fair system. The outcome is determined before you open and can be independently verified using your seeds.