Godlike
Official Case · 16 items
Price
1,352.02
Expected Value
1,216.81
RTP
90.0%
House Edge
10.0%
Platform Share
10.0%
Creator Royalty
0.0%
Item Drop Rates
Every item is assigned a range of tickets out of 10,000. A single ticket is drawn each opening to determine your item. Total drop chance: 100.00%
| Item | Value | Chance | Tickets#/ 10,000 | Multiplier | Rarity |
|---|---|---|---|---|---|
| 19,392.00 | 1.3% | 281 - 406 | 14.34x | Jackpot | |
| 17,920.00 | 2.0% | 407 - 603 | 13.25x | Jackpot | |
| 17,298.70 | 2.8% | 1 - 280 | 12.79x | Jackpot | |
| 924.66 | 1.8% | 1,559 - 1,737 | 0.68x | Low | |
| 884.00 | 2.2% | 915 - 1,134 | 0.65x | Low | |
| 860.56 | 3.1% | 604 - 914 | 0.64x | Low | |
| 679.48 | 3.0% | 1,255 - 1,558 | 0.50x | Low | |
| 484.54 | 7.1% | 1,738 - 2,450 | 0.36x | Low | |
| 240.00 | 1.2% | 1,135 - 1,254 | 0.18x | Filler | |
| 119.22 | 8.5% | 2,451 - 3,301 | 0.09x | Filler | |
| 30.72 | 11.9% | 3,302 - 4,493 | 0.02x | Filler | |
| 1.86 | 9.8% | 4,494 - 5,472 | 0.00x | Filler | |
| 0.92 | 13.2% | 5,473 - 6,792 | 0.00x | Filler | |
| 0.40 | 9.6% | 6,793 - 7,755 | 0.00x | Filler | |
| 0.12 | 10.2% | 8,980 - 10,000 | 0.00x | Filler | |
| 0.06 | 12.2% | 7,756 - 8,979 | 0.00x | Filler |
Provably Fair
Every case opening uses our provably fair system. The outcome is determined before you open and can be independently verified using your seeds.