Ascension
Official Case · 10 items
Price
1,280.12
Expected Value
1,152.10
RTP
90.0%
House Edge
10.0%
Platform Share
10.0%
Creator Royalty
0.0%
Item Drop Rates
Every item is assigned a range of tickets out of 10,000. A single ticket is drawn each opening to determine your item. Total drop chance: 100.00%
| Item | Value | Chance | Tickets#/ 10,000 | Multiplier | Rarity |
|---|---|---|---|---|---|
| 5,600.00 | 1.4% | 1 - 136 | 4.37x | Rare | |
| 1,323.00 | 31.1% | 137 - 3,244 | 1.03x | Even | |
| 1,068.42 | 61.5% | 3,245 - 9,394 | 0.83x | Even | |
| 864.40 | 0.21% | 9,395 - 9,416 | 0.68x | Low | |
| 367.44 | 0.66% | 9,417 - 9,482 | 0.29x | Filler | |
| 256.58 | 1.0% | 9,483 - 9,583 | 0.20x | Filler | |
| 31.32 | 0.84% | 9,584 - 9,667 | 0.02x | Filler | |
| 17.64 | 1.0% | 9,668 - 9,771 | 0.01x | Filler | |
| 14.38 | 1.5% | 9,772 - 9,917 | 0.01x | Filler | |
| 4.12 | 0.83% | 9,918 - 10,000 | 0.00x | Filler |
Provably Fair
Every case opening uses our provably fair system. The outcome is determined before you open and can be independently verified using your seeds.