Exodus
Official Case · 13 items
Price
88.34
Expected Value
79.50
RTP
90.0%
House Edge
10.0%
Platform Share
10.0%
Creator Royalty
0.0%
Item Drop Rates
Every item is assigned a range of tickets out of 10,000. A single ticket is drawn each opening to determine your item. Total drop chance: 100.00%
| Item | Value | Chance | Tickets#/ 10,000 | Multiplier | Rarity |
|---|---|---|---|---|---|
| 712.36 | 1.9% | 1 - 189 | 8.06x | Jackpot | |
| 295.20 | 1.2% | 9,382 - 9,500 | 3.34x | High | |
| 194.12 | 9.1% | 7,022 - 7,931 | 2.20x | High | |
| 157.22 | 2.5% | 6,767 - 7,021 | 1.78x | Profit | |
| 117.40 | 5.0% | 9,501 - 10,000 | 1.33x | Profit | |
| 106.96 | 8.2% | 1,151 - 1,970 | 1.21x | Profit | |
| 105.78 | 4.4% | 1,971 - 2,411 | 1.20x | Even | |
| 87.20 | 7.4% | 7,932 - 8,670 | 0.99x | Even | |
| 54.78 | 7.1% | 8,671 - 9,381 | 0.62x | Low | |
| 41.84 | 12.7% | 5,497 - 6,766 | 0.47x | Low | |
| 39.18 | 9.6% | 190 - 1,150 | 0.44x | Low | |
| 8.12 | 18.1% | 3,687 - 5,496 | 0.09x | Filler | |
| 5.18 | 12.8% | 2,412 - 3,686 | 0.06x | Filler |
Provably Fair
Every case opening uses our provably fair system. The outcome is determined before you open and can be independently verified using your seeds.