Frostbite Case
Official Case · 14 items
Price
83.94
Expected Value
75.54
RTP
90.0%
House Edge
10.0%
Platform Share
10.0%
Creator Royalty
0.0%
Item Drop Rates
Every item is assigned a range of tickets out of 10,000. A single ticket is drawn each opening to determine your item. Total drop chance: 100.00%
| Item | Value | Chance | Tickets#/ 10,000 | Multiplier | Rarity |
|---|---|---|---|---|---|
| 145.80 | 0.57% | 3,030 - 3,086 | 1.74x | Profit | |
| 145.26 | 13.3% | 5,042 - 6,371 | 1.73x | Profit | |
| 144.96 | 0.25% | 476 - 500 | 1.73x | Profit | |
| 141.24 | 5.7% | 3,087 - 3,651 | 1.68x | Profit | |
| 139.88 | 18.0% | 8,172 - 9,975 | 1.67x | Profit | |
| 139.82 | 4.8% | 1 - 475 | 1.67x | Profit | |
| 119.80 | 0.25% | 8,147 - 8,171 | 1.43x | Profit | |
| 98.80 | 0.25% | 9,976 - 10,000 | 1.18x | Even | |
| 68.80 | 4.1% | 1,006 - 1,414 | 0.82x | Even | |
| 49.98 | 3.1% | 7,837 - 8,146 | 0.60x | Low | |
| 40.30 | 5.0% | 501 - 1,005 | 0.48x | Low | |
| 34.26 | 13.9% | 3,652 - 5,041 | 0.41x | Low | |
| 14.70 | 16.1% | 1,415 - 3,029 | 0.18x | Filler | |
| 7.44 | 14.7% | 6,372 - 7,836 | 0.09x | Filler |
Provably Fair
Every case opening uses our provably fair system. The outcome is determined before you open and can be independently verified using your seeds.