Money Heist
Official Case · 11 items
Price
3,943.58
Expected Value
3,549.22
RTP
90.0%
House Edge
10.0%
Platform Share
10.0%
Creator Royalty
0.0%
Item Drop Rates
Every item is assigned a range of tickets out of 10,000. A single ticket is drawn each opening to determine your item. Total drop chance: 100.00%
| Item | Value | Chance | Tickets#/ 10,000 | Multiplier | Rarity |
|---|---|---|---|---|---|
| 199,998.00 | 1.0% | 9,901 - 10,000 | 50.71x | Jackpot | |
| 11,571.84 | 1.0% | 9,801 - 9,900 | 2.93x | High | |
| 8,934.02 | 2.0% | 3,001 - 3,200 | 2.27x | High | |
| 6,599.98 | 3.0% | 9,001 - 9,300 | 1.67x | Profit | |
| 4,561.26 | 3.0% | 6,201 - 6,500 | 1.16x | Even | |
| 2,441.96 | 5.0% | 3,201 - 3,700 | 0.62x | Low | |
| 1,982.08 | 5.0% | 9,301 - 9,800 | 0.50x | Low | |
| 1,579.26 | 5.0% | 1 - 500 | 0.40x | Low | |
| 943.38 | 25.0% | 6,501 - 9,000 | 0.24x | Filler | |
| 804.18 | 25.0% | 3,701 - 6,200 | 0.20x | Filler | |
| 731.80 | 25.0% | 501 - 3,000 | 0.19x | Filler |
Provably Fair
Every case opening uses our provably fair system. The outcome is determined before you open and can be independently verified using your seeds.