Casesception Jackpot
Official Case, 13 items
Item Drop Rates
| Item | Value | Chance | Tickets#/ 10,000 | Multiplier | Rarity |
|---|---|---|---|---|---|
| Value3,795.58 | Chance0.0125% | Tickets- | Multiplier332.07x | RarityJackpot | |
| Value3,126.42 | Chance0.0125% | Tickets- | Multiplier273.53x | RarityJackpot | |
| Value1,579.53 | Chance0.0125% | Tickets- | Multiplier138.19x | RarityJackpot | |
| Value1,292.04 | Chance0.225% | Tickets- | Multiplier113.04x | RarityJackpot | |
| Value1,084.70 | Chance0.225% | Tickets- | Multiplier94.90x | RarityJackpot | |
| Value922.55 | Chance0.225% | Tickets- | Multiplier80.71x | RarityJackpot | |
| Value846.26 | Chance0.0125% | Tickets- | Multiplier74.04x | RarityJackpot | |
| Value544.04 | Chance0.225% | Tickets- | Multiplier47.60x | RarityJackpot | |
| Value216.39 | Chance0.0625% | Tickets- | Multiplier18.93x | RarityJackpot | |
| Value196.96 | Chance0.0625% | Tickets- | Multiplier17.23x | RarityJackpot | |
| Value181.71 | Chance0.0625% | Tickets- | Multiplier15.90x | RarityJackpot | |
| Value90.33 | Chance0.0625% | Tickets- | Multiplier7.90x | RarityRare | |
| Value0.04 | Chance98.8% | Tickets- | Multiplier0.00x | RarityFiller |
A ticket range is shown only for items this case draws directly on one range. Items reached through a nested case, or listed twice, are drawn on more than one range and show none.