Casesception Escalation
Official Case, 13 items
Item Drop Rates
| Item | Value | Chance | Tickets#/ 10,000 | Multiplier | Rarity |
|---|---|---|---|---|---|
| Value3,795.58 | Chance0.025% | Tickets- | Multiplier102.75x | RarityJackpot | |
| Value3,126.42 | Chance0.025% | Tickets- | Multiplier84.64x | RarityJackpot | |
| Value1,878.10 | Chance0.25% | Tickets- | Multiplier50.84x | RarityJackpot | |
| Value1,579.53 | Chance0.025% | Tickets- | Multiplier42.76x | RarityJackpot | |
| Value1,501.79 | Chance0.25% | Tickets- | Multiplier40.65x | RarityJackpot | |
| Value1,123.59 | Chance0.25% | Tickets- | Multiplier30.42x | RarityJackpot | |
| Value846.26 | Chance0.025% | Tickets- | Multiplier22.91x | RarityJackpot | |
| Value550.01 | Chance0.25% | Tickets- | Multiplier14.89x | RarityJackpot | |
| Value312.52 | Chance1.75% | Tickets- | Multiplier8.46x | RarityJackpot | |
| Value306.35 | Chance1.75% | Tickets- | Multiplier8.29x | RarityJackpot | |
| Value223.17 | Chance1.75% | Tickets- | Multiplier6.04x | RarityRare | |
| Value200.05 | Chance1.75% | Tickets- | Multiplier5.42x | RarityRare | |
| Value0.04 | Chance91.9% | Tickets- | Multiplier0.00x | RarityFiller |
A ticket range is shown only for items this case draws directly on one range. Items reached through a nested case, or listed twice, are drawn on more than one range and show none.