Casesception Crossfire
Official Case, 9 items
Item Drop Rates
| Item | Value | Chance | Tickets#/ 10,000 | Multiplier | Rarity |
|---|---|---|---|---|---|
| Value327.96 | Chance1.25% | Tickets- | Multiplier13.07x | RarityJackpot | |
| Value312.52 | Chance1.25% | Tickets- | Multiplier12.45x | RarityJackpot | |
| Value306.35 | Chance1.25% | Tickets- | Multiplier12.21x | RarityJackpot | |
| Value223.17 | Chance1.25% | Tickets- | Multiplier8.89x | RarityJackpot | |
| Value200.05 | Chance1.25% | Tickets- | Multiplier7.97x | RarityRare | |
| Value192.63 | Chance1.25% | Tickets- | Multiplier7.67x | RarityRare | |
| Value173.79 | Chance1.25% | Tickets- | Multiplier6.92x | RarityRare | |
| Value67.66 | Chance1.25% | Tickets- | Multiplier2.70x | RarityHigh | |
| Value0.04 | Chance90% | Tickets- | Multiplier0.00x | RarityFiller |
A ticket range is shown only for items this case draws directly on one range. Items reached through a nested case, or listed twice, are drawn on more than one range and show none.