Spectrum Archive
Official Case, 47 items
Item Drop Rates
| Item | Value | Chance | Tickets#/ 10,000 | Multiplier | Rarity |
|---|---|---|---|---|---|
| Value3,672.46 | Chance0.007% | Tickets9,986 | Multiplier856.05x | RarityJackpot | |
| Value2,116.37 | Chance0.007% | Tickets9,986 - 9,987* | Multiplier493.33x | RarityJackpot | |
| Value1,714.73 | Chance0.007% | Tickets9,988 | Multiplier399.70x | RarityJackpot | |
| Value1,134.82 | Chance0.007% | Tickets9,985 | Multiplier264.53x | RarityJackpot | |
| Value838.39 | Chance0.007% | Tickets9,987 | Multiplier195.43x | RarityJackpot | |
| Value827.48 | Chance0.007% | Tickets9,988 - 9,989* | Multiplier192.89x | RarityJackpot | |
| Value737.24 | Chance0.007% | Tickets9,994 | Multiplier171.85x | RarityJackpot | |
| Value520.10 | Chance0.007% | Tickets9,990 | Multiplier121.24x | RarityJackpot | |
| Value456.56 | Chance0.007% | Tickets9,981 - 9,982* | Multiplier106.42x | RarityJackpot | |
| Value418.18 | Chance0.006% | Tickets9,998 | Multiplier97.48x | RarityJackpot | |
| Value295.35 | Chance0.007% | Tickets9,991 | Multiplier68.85x | RarityJackpot | |
| Value294.25 | Chance0.006% | Tickets9,995 | Multiplier68.59x | RarityJackpot | |
| Value260.24 | Chance0.007% | Tickets9,982 | Multiplier60.66x | RarityJackpot | |
| Value240.96 | Chance0.007% | Tickets9,992 | Multiplier56.17x | RarityJackpot | |
| Value240.32 | Chance0.006% | Tickets9,996 | Multiplier56.02x | RarityJackpot | |
| Value209.36 | Chance0.007% | Tickets9,984 | Multiplier48.80x | RarityJackpot | |
| Value184.61 | Chance0.3% | Tickets9,921 - 9,950 | Multiplier43.03x | RarityJackpot | |
| Value178.85 | Chance0.3% | Tickets9,951 - 9,980 | Multiplier41.69x | RarityJackpot | |
| Value153.48 | Chance0.007% | Tickets9,989 | Multiplier35.78x | RarityJackpot | |
| Value146.80 | Chance0.006% | Tickets9,998 - 9,999* | Multiplier34.22x | RarityJackpot | |
| Value138.17 | Chance0.007% | Tickets9,993 - 9,994* | Multiplier32.21x | RarityJackpot | |
| Value128.04 | Chance0.007% | Tickets9,981 | Multiplier29.85x | RarityJackpot | |
| Value126.70 | Chance0.007% | Tickets9,993 | Multiplier29.53x | RarityJackpot | |
| Value110.11 | Chance0.006% | Tickets9,999 - 10,000* | Multiplier25.67x | RarityJackpot | |
| Value106.10 | Chance0.006% | Tickets9,996 - 9,997* | Multiplier24.73x | RarityJackpot | |
| Value104.80 | Chance0.007% | Tickets9,984 - 9,985* | Multiplier24.43x | RarityJackpot | |
| Value95.13 | Chance0.007% | Tickets9,991 - 9,992* | Multiplier22.17x | RarityJackpot | |
| Value88.93 | Chance0.006% | Tickets9,995 - 9,996* | Multiplier20.73x | RarityJackpot | |
| Value82.26 | Chance0.006% | Tickets9,997 | Multiplier19.17x | RarityJackpot | |
| Value82.24 | Chance0.006% | Tickets10,000 | Multiplier19.17x | RarityJackpot | |
| Value81.56 | Chance0.007% | Tickets9,983 | Multiplier19.01x | RarityJackpot | |
| Value68.15 | Chance0.006% | Tickets9,999 | Multiplier15.89x | RarityJackpot | |
| Value23.33 | Chance1.067% | Tickets9,601 - 9,707 | Multiplier5.44x | RarityRare | |
| Value22.83 | Chance1.066% | Tickets9,814 - 9,920 | Multiplier5.32x | RarityRare | |
| Value21.96 | Chance1.067% | Tickets9,708 - 9,813 | Multiplier5.12x | RarityRare | |
| Value3.29 | Chance3.2% | Tickets8,001 - 8,320 | Multiplier0.77x | RarityLow | |
| Value2.71 | Chance3.2% | Tickets8,321 - 8,640 | Multiplier0.63x | RarityLow | |
| Value2.45 | Chance3.2% | Tickets8,961 - 9,280 | Multiplier0.57x | RarityLow | |
| Value2.31 | Chance3.2% | Tickets9,281 - 9,600 | Multiplier0.54x | RarityLow | |
| Value2.27 | Chance3.2% | Tickets8,641 - 8,960 | Multiplier0.53x | RarityLow | |
| Value0.89 | Chance11.429% | Tickets3,430 - 4,572 | Multiplier0.21x | RarityFiller | |
| Value0.79 | Chance11.429% | Tickets2,287 - 3,429 | Multiplier0.18x | RarityFiller | |
| Value0.77 | Chance11.429% | Tickets1 - 1,143 | Multiplier0.18x | RarityFiller | |
| Value0.71 | Chance11.428% | Tickets4,573 - 5,714 | Multiplier0.17x | RarityFiller | |
| Value0.63 | Chance11.428% | Tickets5,715 - 6,857 | Multiplier0.15x | RarityFiller | |
| Value0.55 | Chance11.428% | Tickets6,858 - 8,000 | Multiplier0.13x | RarityFiller | |
| Value0.50 | Chance11.429% | Tickets1,144 - 2,286 | Multiplier0.12x | RarityFiller |
Only part of a starred ticket can win this item.
How tickets work
Ticket numbers are rounded summaries of the roll. The full roll value determines the result; a small chance can occupy part of a ticket.
- ★ Butterfly Knife | Marble Fade (Factory New)
- Roll range: 0.9985600000000003 < r ≤ 0.9986300000000004
- ★ Butterfly Knife | Ultraviolet (Battle-Scarred)
- Roll range: 0.9987700000000004 < r ≤ 0.9988400000000004
- ★ Bowie Knife | Doppler (Factory New)
- Roll range: 0.9980700000000002 < r ≤ 0.9981400000000002
- ★ Shadow Daggers | Marble Fade (Factory New)
- Roll range: 0.9997600000000002 < r ≤ 0.9998200000000002
- ★ Huntsman Knife | Damascus Steel (Field-Tested)
- Roll range: 0.9992600000000005 < r ≤ 0.9993300000000005
- ★ Shadow Daggers | Tiger Tooth (Factory New)
- Roll range: 0.9998800000000001 < r ≤ 0.99994
- ★ Huntsman Knife | Ultraviolet (Field-Tested)
- Roll range: 0.9995800000000004 < r ≤ 0.9996400000000003
- ★ Bowie Knife | Ultraviolet (Field-Tested)
- Roll range: 0.9983500000000003 < r ≤ 0.9984200000000003
- ★ Falchion Knife | Rust Coat (Battle-Scarred)
- Roll range: 0.9990500000000004 < r ≤ 0.9991200000000005
- ★ Huntsman Knife | Rust Coat (Battle-Scarred)
- Roll range: 0.9994600000000005 < r ≤ 0.9995200000000004